League: Comp.9 Senior Mixed Triples - Tuesday - 09:30 to 11:30

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.
Team Played Won Drawn Lost Shots For Shots Against Points Diff
1B Barclay18141326114229+ 119
2D Watson18131425016727+ 83
3M Spence18102620317822+ 25
4J Low1891820220019+ 2
5A Aspey1891818919519 -6
6R Jarvis1863919518615+ 9
7A Murrison18701119521114 -16
8F Sinclair18611119520113 -6
9B Madill18601216027512 -115
10B Keenan18501317326810 -95
Round 1TimeRinkScoreScore
14 Sep 202109:30 to 11:302R Jarvis263B Keenan
14 Sep 202109:30 to 11:303J Low137B Madill
14 Sep 202109:30 to 11:304A Murrison174F Sinclair
14 Sep 202109:30 to 11:305M Spence319D Watson
14 Sep 202109:30 to 11:301A Aspey910B Barclay
Round 2TimeRinkScoreScore
21 Sep 202109:30 to 11:301F Sinclair88M Spence
21 Sep 202109:30 to 11:302B Madill814D Watson
21 Sep 202109:30 to 11:303A Aspey88R Jarvis
21 Sep 202109:30 to 11:304B Barclay165B Keenan
21 Sep 202109:30 to 11:305J Low522A Murrison
Round 3TimeRinkScoreScore
28 Sep 202109:30 to 11:302A Aspey115B Keenan
28 Sep 202109:30 to 11:305B Barclay1616R Jarvis
28 Sep 202109:30 to 11:304B Madill820F Sinclair
28 Sep 202109:30 to 11:303J Low135M Spence
28 Sep 202109:30 to 11:301A Murrison812D Watson
Round 4TimeRinkScoreScore
5 Oct 202109:30 to 11:301B Barclay207B Madill
5 Oct 202109:30 to 11:302F Sinclair1015D Watson
5 Oct 202109:30 to 11:303R Jarvis198A Murrison
5 Oct 202109:30 to 11:304A Aspey719J Low
5 Oct 202109:30 to 11:305B Keenan520M Spence
Round 5TimeRinkScoreScore
12 Oct 202109:30 to 11:305A Aspey1011B Madill
12 Oct 202109:30 to 11:304A Murrison1113M Spence
12 Oct 202109:30 to 11:302B Barclay127J Low
12 Oct 202109:30 to 11:301R Jarvis98F Sinclair
12 Oct 202109:30 to 11:303B Keenan1224D Watson
Round 6TimeRinkScoreScore
19 Oct 202109:30 to 11:301A Aspey146A Murrison
19 Oct 202109:30 to 11:302B Madill1015M Spence
19 Oct 202109:30 to 11:303B Barclay84F Sinclair
19 Oct 202109:30 to 11:304R Jarvis1313D Watson
19 Oct 202109:30 to 11:305B Keenan1617J Low
Round 7TimeRinkScoreScore
26 Oct 202109:30 to 11:301B Keenan226B Madill
26 Oct 202109:30 to 11:302A Aspey1312F Sinclair
26 Oct 202109:30 to 11:303J Low418D Watson
26 Oct 202109:30 to 11:304B Barclay1612A Murrison
26 Oct 202109:30 to 11:305R Jarvis1114M Spence
Round 8TimeRinkScoreScore
2 Nov 202109:30 to 11:301R Jarvis79J Low
2 Nov 202109:30 to 11:305B Barclay80D Watson
2 Nov 202109:30 to 11:304B Keenan1410F Sinclair
2 Nov 202109:30 to 11:303A Aspey622M Spence
2 Nov 202109:30 to 11:302A Murrison1118B Madill
Round 9TimeRinkScoreScore
9 Nov 202109:30 to 11:301B Keenan516A Murrison
9 Nov 202109:30 to 11:302B Barclay156M Spence
9 Nov 202109:30 to 11:303R Jarvis610B Madill
9 Nov 202109:30 to 11:304A Aspey514D Watson
9 Nov 202109:30 to 11:305J Low1315F Sinclair
Round 10TimeRinkScoreScore
16 Nov 202109:30 to 11:301A Aspey1110B Barclay
16 Nov 202109:30 to 11:305M Spence814D Watson
16 Nov 202109:30 to 11:304A Murrison1011F Sinclair
16 Nov 202109:30 to 11:302R Jarvis1213B Keenan
16 Nov 202109:30 to 11:303J Low164B Madill
Round 11TimeRinkScoreScore
23 Nov 202109:30 to 11:301F Sinclair811M Spence
23 Nov 202109:30 to 11:302B Madill518D Watson
23 Nov 202109:30 to 11:303A Aspey1214R Jarvis
23 Nov 202109:30 to 11:304B Barclay203B Keenan
23 Nov 202109:30 to 11:305J Low911A Murrison
Round 12TimeRinkScoreScore
30 Nov 202109:30 to 11:303J Low1010M Spence
30 Nov 202109:30 to 11:305B Barclay137R Jarvis
30 Nov 202109:30 to 11:304B Madill524F Sinclair
30 Nov 202109:30 to 11:302A Aspey514B Keenan
30 Nov 202109:30 to 11:301A Murrison1611D Watson
Round 13TimeRinkScoreScore
7 Dec 202109:30 to 11:301B Barclay2111B Madill
7 Dec 202109:30 to 11:302F Sinclair914D Watson
7 Dec 202109:30 to 11:303R Jarvis611A Murrison
7 Dec 202109:30 to 11:304A Aspey189J Low
7 Dec 202109:30 to 11:305B Keenan419M Spence
Round 14TimeRinkScoreScore
14 Dec 202109:30 to 11:305A Aspey167B Madill
14 Dec 202109:30 to 11:304A Murrison812M Spence
14 Dec 202109:30 to 11:302B Barclay1012J Low
14 Dec 202109:30 to 11:301R Jarvis810F Sinclair
14 Dec 202109:30 to 11:303B Keenan817D Watson
Round 15TimeRinkScoreScore
21 Dec 202109:30 to 11:301A Aspey167A Murrison
21 Dec 202109:30 to 11:302B Madill1110M Spence
21 Dec 202109:30 to 11:303B Barclay1610F Sinclair
21 Dec 202109:30 to 11:304R Jarvis717D Watson
21 Dec 202109:30 to 11:305B Keenan1018J Low
Round 16TimeRinkScoreScore
11 Jan 202209:30 to 11:304B Barclay192A Murrison
11 Jan 202209:30 to 11:305R Jarvis104M Spence
11 Jan 202209:30 to 11:303J Low1014D Watson
11 Jan 202209:30 to 11:302A Aspey118F Sinclair
11 Jan 202209:30 to 11:301B Keenan223B Madill
Round 17TimeRinkScoreScore
18 Jan 202209:30 to 11:301R Jarvis80J Low
18 Jan 202209:30 to 11:302A Murrison912B Madill
18 Jan 202209:30 to 11:303A Aspey610M Spence
18 Jan 202209:30 to 11:304B Keenan318F Sinclair
18 Jan 202209:30 to 11:305B Barclay227D Watson
Round 18TimeRinkScoreScore
25 Jan 202209:30 to 11:301B Keenan910A Murrison
25 Jan 202209:30 to 11:302B Barclay913M Spence
25 Jan 202209:30 to 11:303R Jarvis817B Madill
25 Jan 202209:30 to 11:304A Aspey119D Watson
25 Jan 202209:30 to 11:305J Low186F Sinclair